Samsung Galaxy Fold 5 Price and Launch Date in India
Samsung Galaxy Fold 5 Price and Launch Date in India – India included, Samsung finally unveiled its newest foldable phones to the public. The brand-new Samsung Galaxy Z Fold 5 and Galaxy Z Flip 5 are powered by the outstanding Snapdragon 8 Gen 2 processor from Qualcomm. In order to conserve some power, they have two displays that offer an adjustable refresh rate ranging from 1Hz to 120Hz.

What is the price of Samsung Galaxy Fold 5 in India?
While the Galaxy Z Flip 5 smartphone will be offered for sale with a starting price of $999 (approximately Rs 81,940), the new Samsung Galaxy Z Fold 5 has been priced at $1,799 (about Rs 1,47,570) in the US. The prices for India have not yet been released. On July 27, the business will confirm this.
The Samsung Galaxy Z Fold 5’s 12GB + 256GB model costs as little as Rs 154,999 in India. The 12GB + 512GB model is also available and costs Rs 164,999. The 8GB + 256GB version of the Samsung Galaxy Z Flip 5 will run you Rs 99,999.
What are the features of Samsung Galaxy Fold 5?
Because Qualcomm’s flagship Snapdragon 8 Gen 2 chipset powers both devices, the new foldable phones should perform at a high level.
The new Samsung foldable phones have enhanced cameras, so users will undoubtedly have a better experience with them. The previous Z Fold 4 smartphone’s camera captured mesmerising images both in bright light and in low light. The colour and specifics were wonderfully preserved. The new ones are anticipated to function better.
On both phones, the animations are fairly fluid, and the displays also feature vibrant colours. One of the design’s standout features is its luxury appearance, which has a glass back panel and, this time, no gap between the screens when they are folded.
On both of them, Samsung has provided LTPO panels, allowing the refresh rate to be automatically changed from 1Hz to 120Hz. The flip phone also has a larger 3.4-inch display on the outside, allowing users to perform other actions such as sending messages without opening the device.
Although both phones have modest batteries, Samsung has supported at least a 25W fast charger. But bear in mind that you’ll need to purchase a charger for the gadgets.
What are the Specifications of Samsung Galaxy Fold 5?
Samsung Galaxy Fold 5 General
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | July 26, 2023 |
Samsung Galaxy Fold 5 Body
Dimensions | 129.9 x 154.9 x 6.1 mm |
Weight | 253 g |
Colours | Icy Blue, Phantom Black, Cream, Gray, Blue |
Samsung Galaxy Fold 5 Display
Type | Color Dynamic AMOLED 2X, (1B) |
Touch | Yes, 480 Hz Touch Sampling Rate |
Size | 7.6 inches, 1812 x 2176 pixels, 120 Hz |
Aspect Ratio | 21.6:18 |
PPI | ~ 373 PPI |
Screen-to-Body Ratio | ~ 91.1% |
Glass Type | Corning Gorilla Glass Victus 2 |
Features | 120Hz, HDR10+, 1750nits Brightness |
Notch | Yes, Punch Hole |
Foldable Display | Yes |
Dual Display | Yes, Dynamic AMOLED 2X, 6.2 inches, 904 x 2316 pixels, 387 PPI, 23.1:9 Aspect Ratio |
Samsung Galaxy Fold 5 Memory
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
Samsung Galaxy Fold 5 Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Samsung Galaxy Fold 5 Extra Features
GPS | Yes, with A-GPS, Galileo, Glonass, BeiDou |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | accelerometer, gyro, proximity, compass, barometer |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IPX8 |
Extra Features | S-Pen Support, stereo speakers |
Samsung Galaxy Fold 5 Camera
Rear Camera | 50 MP 23mm, 1.0µm, Dual Pixel PDAF, OIS f/1.8 (Wide Angle) 10 MP f/2.4 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
Features | AR Zone, Bixby Vision, Director’s View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video |
Video Recording | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD |
Flash | Yes, LED |
Front Camera | Punch Hole 4 MP Under display f/1.8 (Wide Angle) 10 MP Cover camera f/2.2 (Wide Angle) |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Samsung Galaxy Fold 5 Technical
OS | Android v13 |
Custom UI | One UI 5.1.1 |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | 3.36 GHz, Octa Core Processor |
Core Details | 1x Cortex-X3@ 3.36GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
GPU | Adreno 740 |
IP Rating | IPX8 |
Java | No |
Browser | Yes |
Samsung Galaxy Fold 5 Multimedia
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Samsung Galaxy Fold 5 Battery
Type | Non-Removable Battery |
Size | 4400 mAh, Li-Po Battery |
Fast Charging | Yes, 25W Fast Charging |
Wireless Charging | Yes, 15W |
Reverse Charging | Yes, 4.5W |
Also, Read